

FQL-400-450A
FQL-400-450A
Prod. ID : FQL-400-450A
Specification :
Model | FQL-400A | FQL-450A | |
Power Supply | : | 220-240 V/50-60Hz | |
Conveyor Speed | : | 0.15 m/min | |
Seal Size | : | 50 x 40 cm | 60 x 45 cm |
Shrink Product Size | : | 48 x 38 cm | 58 x 42 cm |
Conveyor Loading | : | 25 Kg Max. | |
Machine Size | : | 140 x 62 x 100 cm | 145 x 67 x 100 cm |
Machine Weight | : | 95 Kg | 110 Kg |
Shrink Film | : |
BTV-4525-4540
BTV-4525-4540
Prod. ID : BTV-4525-4540
Specification :
Model | BTV-4525 | BTV-4540 | |
Power Supply | : | 110, 220-240v, 380v/50-60 Hz 1Ø | |
Heater Power | : | 6 x 1.4 KW Adjust. | |
Conveyor Speed | : | 0-15 m/min | |
Tunnel Size | : | 80 x 45 x 25 | 80 x 45 x 40 cm |
Shrink Product Size | : | 40 x 21 cm | 40 x 36 cm |
Conveyor Loading | : | 30 Kg Max | 30 Kg Max |
Machine Size | : | 140 x 92 x 160 cm | 140 x 92 x 175 cm |
Machine Weight | : | 260 Kg |
BSE-4535LA
BSE-4535LA
Prod. ID : BSE-4535LA
Dimension : 160.00cm x 650.00cm x 120.00cm
Specification :
Power Supply | : | 3 Phase 220V, 380/50 |
Heater Power | : | 9.6 KW Adjust. |
Conveyor Speed | : | 0-10 m/min |
Tunnel Size | : | 120 x 45 x (50-35) cm |
Conveyor Loading | : | 25 Kg Max |
Machine Weight | : | 120 Kg |
BSD-400-450B
BSD-400-450B
Prod. ID : BSD-400-450B
Specification :
Model | BSD-400B | BSD-450B | |
Power Supply | : | 220V-240V/50 Hz | 380-415V/50 Hz |
Heater Power | : | 6.5 KW Adjust. | 8 KW Adjust. |
Conveyor Speed | : | 0-10 m/min | |
Tunnel Size | : | 83 x 40 x 20 cm | 83 x 45 x 25 |
Shrink Product Size | : | 30 x 15 cm | 40 x 20 cm |
Conveyor Loading | : | 5 Kg Max | 10 Kg Max |
Machine Size | : | 120 x 64 x 124 cm | 120 x 69 x 129 cm |
Machine Weight | : | 80 Kg |
BSD-3520A-4020A-4525A
BSD-3520A-4020A-4525A
Prod. ID : BSD-3520A-4020A
Specification :
Model | BSD-3520A | BSD-4020A | BSD-4525A | |
Power Supply | : | 110, 220-240v/50-60Hz 1 Ø | 380-415V/50Hz | |
Heater Power | : | 7 KW Adjust. | 8 KW Adjust. | |
Conveyor Speed | : | 0-15 m/min | ||
Tunnel Size | : | 80 x 35 x 20 cm | 100 x 40 x 20 cm | 83 x 45 x 25 |
Shrink Product Size | : | 30 x 16 cm | 35 x 16 cm | 40 x 20 cm |
Conveyor Loading | : | 15 Kg Max | 25 Kg Max | 10 Kg Max |
Machine Size | : | 105 x 61 x 132 cm | 125 x 66 x 132 cm | 120 x 69 x 120 cm |
Machine Weight | : | 80 Kg | 90 Kg | 100 Kg |
BSD-350-400-450
BSD-350-400-450
Prod. ID : BSD-350-400-450
Specification :
Model | BSD-350 | BSD-400 | BSD-450 | |
Power Supply | : | 220-240 V/50 Hz | 380-415V/50Hz | |
Heater Power | : | 6.5 KW Adjust. | 8 KW Adjust. | |
Conveyor Speed | : | 0-10 m/min | ||
Tunnel Size | : | 83 x 35 x 15 cm | 83 x 40 x 20 cm | 83 x 45 x 25 |
Shrink Product Size | : | 30 x 15 cm | 40 x 20 cm | |
Conveyor Loading | : | 5 Kg Max | 10 Kg Max | |
Tunnel Temperature | : | 200°C Max | ||
Machine Size | : | 105 x 55 x 110 cm | 120 x 60 x 115 cm | 120 x 69 x 120 cm |
Machine Weight | : | 75 Kg | 90 Kg | 100 Kg |
BSD-200
BSD-200
Prod. ID : BSD-200
Dimension : 104.00cm x 40.00cm x 0.84cm
Specification :
Power Supply | : | 220-240V, 50-60Hz |
Heater Power | : | 5.0 KW Adjust. |
Conveyor Speed | : | 0-10 m/min |
Tunnel Size | : | 70 x 20 x 15 cm |
Shrink Product Size | : | 15 x 10 cm |
Conveyor Loading | : | 5 Kg Max |
Machine Weight | : | 70 Kg |
BLA-8060
BLA-8060
Prod. ID : BLA-8060
Dimension : 195.00cm x 108.00cm x 90.00cm
Specification :
Power Supply | : | 220-240V, 380V/50-60Hz |
Conveyor Speed | : | 0-15 m/min |
Seal Size | : | 80 x 60 cm |
Shrink Product Size | : | 75 x 52 cm |
Conveyor Loading | : | 25 Kg Max. |
Machine Weight | : | 250 Kg |
Shrink Film | : | POF, PVC, PP |
BLA-6040
BLA-6040
Prod. ID : BLA-6040
Dimension : 155.00cm x 86.00cm x 90.00cm
Specification :
Power Supply | : | 220-240V, 380V/50-60Hz |
Conveyor Speed | : | 0-15 m/min |
Seal Size | : | 60 x 40 cm |
Shrink Product Size | : | 55 x 38 cm |
Conveyor Loading | : | 25 Kg Max. |
Machine Weight | : | 230 Kg |
Shrink Film | : | POF, PVC, PP |